In der Premier League 2024/25 gab es 1.703 Karten in 380 Spielen (4,48 pro Spiel): 1.646 Gelbe und 57 Platzverweise. Fairstes Team war Brentford mit 69 Fairness-Punkten, die meisten Karten kassierte Chelsea (108 Karten, 2,84 pro Spiel). Kartensünder Nummer eins: Flynn Downes mit 12 Karten.

1.703Karten
4,48pro Spiel
1.646Gelb
57Platzverweise

Fairness-Tabelle

Gelb 1 · Gelb-Rot 3 · Rot 5 Punkte, wenigste zuerst
#Club Sp Gelb Gelb-Rot Rot Karten/SpielPkt
1 Brentford 386401 1,7169
2 Man City 386211 1,6870
3 Newcastle 386801 1,8273
4 Tottenham 387210 1,9275
5 Liverpool 387013 1,9588
6 Wolves 388320 2,2489
7 Aston Villa 387622 2,1192
8 Everton 388511 2,2993
9 Leicester 389300 2,4593
10 Arsenal 387033 2,0094
11 Palace 388031 2,2194
12 Fulham 388602 2,3296
13 West Ham 388721 2,3798
14 Man United 388812 2,39101
15 Brighton 388323 2,32104
16 Ipswich 388841 2,45105
17 Forest 389022 2,47106
18 Southampton 389203 2,50107
19 Chelsea 3810611 2,84114
20 Bournemouth 3810303 2,79118

Kartensünder

Spieler mit den meisten Karten
  1. 1 Flynn Downes Southampton 12
  2. 2 Saša Lukić Fulham 12
  3. 3 João Gomes Wolves 11
  4. 4 Morgan Gibbs-White Forest 11
  5. 5 Dan Burn Newcastle 11
  6. 6 Liam Delap Ipswich 11
  7. 7 Manuel Ugarte Man United 11
  8. 8 Moisés Isaac Caicedo Corozo Chelsea 11
  9. 9 Will Hughes Palace 11
  10. 10 Fabian Schär Newcastle 10
  11. 11 Marc Cucurella Chelsea 10
  12. 12 Daniel Muñoz Palace 10
  13. 13 Dean Huijsen Bournemouth 10
  14. 14 Joelinton Newcastle 10
  15. 15 Lucas Paquetá West Ham 10

Hitzigste Spiele

Meiste Karten in einer Partie
  1. 14.09.24 Bournemouth 0:1 Chelsea 15
  2. 22.09.24 Brighton 2:2 Forest 13
  3. 26.10.24 Aston Villa 1:1 Bournemouth 13
  4. 22.09.24 Man City 2:2 Arsenal 12
  5. 05.05.25 Palace 1:1 Forest 11
  6. 27.10.24 Chelsea 2:1 Newcastle 11
  7. 06.10.24 Chelsea 1:1 Forest 11
  8. 21.09.24 Aston Villa 3:1 Wolves 11

Schiedsrichter

Karten pro Spiel, mindestens 3 Spiele
SchiedsrichterNationSpieleGelbGelb-RotRotKarten/Spiel
John Brooks England 169101 5,75
David Coote England 63300 5,50
Chris Kavanagh England 2512323 5,12
Simon Hooper England 2411711 4,96
Samuel Barrott England 2311310 4,96
Michael Oliver England 2612042 4,85
Robert Jones England 229835 4,82
Tim Robinson England 157011 4,80
Craig Pawson England 2210212 4,77
Tony Harrington England 188112 4,67
Darren England England 208813 4,60
Joshua Smith England 31300 4,33
Stuart Attwell England 197921 4,32
Jarred Gillett Australien 166900 4,31
Darren Bond England 145701 4,14
Peter Bankes England 238921 4,00
Lewis Smith England 72710 4,00
Andy Madley England 207701 3,90
Thomas Bramall England 113713 3,73
Michael Salisbury England 144612 3,50
Anthony Taylor England 319742 3,32