In der Premier League 2020/21 gab es 1.168 Karten in 380 Spielen (3,07 pro Spiel): 1.119 Gelbe und 49 Platzverweise. Fairstes Team war Liverpool mit 41 Fairness-Punkten, die meisten Karten kassierte Sheffield United (76 Karten, 2,00 pro Spiel). Kartensünder Nummer eins: John McGinn mit 12 Karten.

1.168Karten
3,07pro Spiel
1.119Gelb
49Platzverweise

Fairness-Tabelle

Gelb 1 · Gelb-Rot 3 · Rot 5 Punkte, wenigste zuerst
#Club Sp Gelb Gelb-Rot Rot Karten/SpielPkt
1 Liverpool 384100 1,0841
2 Burnley 384900 1,2949
3 Man City 384602 1,2656
4 Wolves 385410 1,4557
5 Tottenham 385520 1,5061
6 Leicester 386100 1,6161
7 Chelsea 385012 1,3963
8 West Ham 385012 1,3963
9 Palace 385511 1,5063
10 Leeds 386101 1,6366
11 Southampton 385203 1,4567
12 Man United 386401 1,7169
13 Everton 386002 1,6370
14 Arsenal 384814 1,3971
15 Brighton 384724 1,3973
16 West Brom 385304 1,5073
17 Newcastle 386421 1,7675
18 Fulham 386703 1,8482
19 Aston Villa 386941 1,9586
20 Sheffield Utd 387303 2,0088

Kartensünder

Spieler mit den meisten Karten
  1. 1 John McGinn Aston Villa 12
  2. 2 Conor Gallagher West Brom 11
  3. 3 Harry Maguire Man United 11
  4. 4 Douglas Luiz Aston Villa 10
  5. 5 Kalvin Phillips Leeds 10
  6. 6 John Lundstram Sheffield Utd 9
  7. 7 Luka Milivojević Palace 9
  8. 8 Yves Bissouma Brighton 9
  9. 9 Mason Holgate Everton 9
  10. 10 Pierre-Emile Højbjerg Tottenham 9
  11. 11 Granit Xhaka Arsenal 8
  12. 12 Joachim Andersen Fulham 8
  13. 13 John Egan Sheffield Utd 8
  14. 14 Tomáš Souček West Ham 8
  15. 15 Matty Cash Aston Villa 8

Hitzigste Spiele

Meiste Karten in einer Partie
  1. 12.12.20 Wolves 0:1 Aston Villa 11
  2. 28.09.20 Fulham 0:3 Aston Villa 9
  3. 23.05.21 Aston Villa 2:1 Chelsea 8
  4. 25.10.20 Arsenal 0:1 Leicester 8
  5. 02.02.21 Man United 9:0 Southampton 7
  6. 02.02.21 Wolves 2:1 Arsenal 7
  7. 18.05.21 Brighton 3:2 Man City 7
  8. 20.12.20 Brighton 1:1 Sheffield Utd 7

Schiedsrichter

Karten pro Spiel, mindestens 3 Spiele
SchiedsrichterNationSpieleGelbGelb-RotRotKarten/Spiel
Stuart Attwell England 228813 4,18
Paul Tierney England 218312 4,10
M. Dean England 259326 4,04
Craig Pawson England 238112 3,65
Peter Bankes England 165113 3,44
David Coote England 216830 3,38
Michael Oliver England 288621 3,18
Darren England England 113500 3,18
Chris Kavanagh England 226411 3,00
Jonathan Moss England 256703 2,80
Anthony Taylor England 287512 2,79
Graham Scott England 133204 2,77
Andy Madley England 164210 2,69
Robert Jones England 92102 2,56
Kevin Friend England 256012 2,52
Martin Atkinson England 276502 2,48
Simon Hooper England 122900 2,42
Andre Marriner England 255901 2,40
Lee Mason England 112000 1,82