In der Premier League 2026/27 gab es bisher 80 Karten in 21 Spielen (3,81 pro Spiel): 79 Gelbe und 1 Platzverweise. Fairstes Team ist Leeds United mit 1 Fairness-Punkten, die meisten Karten kassierte Aston Villa (7 Karten, 3,50 pro Spiel). Kartensünder Nummer eins: João Gomes mit 2 Karten.

80Karten
3,81pro Spiel
79Gelb
1Platzverweise

Fairness-Tabelle

Gelb 1 · Gelb-Rot 3 · Rot 5 Punkte, wenigste zuerst
#Club Sp Gelb Gelb-Rot Rot Karten/SpielPkt
1 Leeds United 2100 0,501
2 Arsenal 2200 1,002
3 Coventry City 2200 1,002
4 Crystal Palace 2200 1,002
5 Everton 2200 1,002
6 Manchester United 2200 1,002
7 Tottenham Hotspur 2200 1,002
8 Manchester City 2300 1,503
9 Sunderland 2300 1,503
10 Chelsea 2400 2,004
11 Fulham 2400 2,004
12 Ipswich Town 3400 1,334
13 Nottingham Forest 2400 2,004
14 AFC Bournemouth 2500 2,505
15 Brentford 2500 2,505
16 Brighton & Hove Albion 2500 2,505
17 Hull City 2600 3,006
18 Newcastle United 2700 3,507
19 Liverpool 31000 3,3310
20 Aston Villa 2601 3,5011

Kartensünder

Spieler mit den meisten Karten
  1. 1 João Gomes Aston Villa 2
  2. 2 John McGinn  Aston Villa 2
  3. 3 Milos Kerkez Liverpool 2
  4. 4 Ola Aina Forest 2
  5. 5 Vitaly Janelt Brentford 2
  6. 6 Alex Scott AFC Bournemouth 1
  7. 7 Abdul Fatawu Issahaku Ipswich Town 1
  8. 8 Adam Smith  AFC Bournemouth 1
  9. 9 Alexis Mac Allister Liverpool 1
  10. 10 Alisson Liverpool 1
  11. 11 Alysson Aston Villa 1
  12. 12 Anan Khalaili Palace 1
  13. 13 António Silva AFC Bournemouth 1
  14. 14 Aurèle Amenda Coventry City 1
  15. 15 Bryan Mbeumo Man United 1

Hitzigste Spiele

Meiste Karten in einer Partie
  1. 23.08.26 Newcastle 2:2 Liverpool 8
  2. 23.08.26 Brighton 4:0 Aston Villa 6
  3. 29.08.26 Liverpool 2:2 Forest 6
  4. 29.08.26 Coventry City 0:1 Hull City 5
  5. 29.08.26 AFC Bournemouth 1:1 Everton 5
  6. 24.08.26 Fulham 2:3 Chelsea 5
  7. 04.09.26 Ipswich Town 0:2 Liverpool 4
  8. 31.08.26 Aston Villa 0:1 Arsenal 4