In der Premier League 2022/23 gab es 1.431 Karten in 380 Spielen (3,77 pro Spiel): 1.397 Gelbe und 34 Platzverweise. Fairstes Team war West Ham United mit 44 Fairness-Punkten, die meisten Karten kassierte Leeds United (94 Karten, 2,47 pro Spiel). Kartensünder Nummer eins: João Palhinha mit 14 Karten.

1.431Karten
3,77pro Spiel
1.397Gelb
34Platzverweise

Fairness-Tabelle

Gelb 1 · Gelb-Rot 3 · Rot 5 Punkte, wenigste zuerst
#Club Sp Gelb Gelb-Rot Rot Karten/SpielPkt
1 West Ham 384400 1,1644
2 Man City 384601 1,2451
3 Arsenal 385400 1,4254
4 Brighton 385900 1,5559
5 Brentford 385810 1,5561
6 Leicester 386020 1,6366
7 Newcastle 386101 1,6366
8 Liverpool 385702 1,5567
9 Bournemouth 386900 1,8269
10 Southampton 387300 1,9273
11 Aston Villa 387901 2,1184
12 Fulham 388001 2,1385
13 Forest 388500 2,2485
14 Man United 387802 2,1188
15 Everton 388011 2,1688
16 Palace 388221 2,2493
17 Tottenham 387713 2,1395
18 Chelsea 388022 2,2196
19 Leeds 389031 2,47104
20 Wolves 388515 2,39113

Kartensünder

Spieler mit den meisten Karten
  1. 1 João Palhinha Fulham 14
  2. 2 Nélson Semedo Wolves 12
  3. 3 Rúben Neves Wolves 12
  4. 4 Cheick Doucouré Palace 11
  5. 5 Conor Gallagher Chelsea 11
  6. 6 Cristian Romero Tottenham 11
  7. 7 Adam Smith Bournemouth 11
  8. 8 Fabinho Liverpool 11
  9. 9 Joelinton Newcastle 11
  10. 10 James Maddison Leicester 10
  11. 11 Moisés Isaac Caicedo Corozo Brighton 10
  12. 12 Casemiro Man United 9
  13. 13 Amadou Onana Everton 9
  14. 14 Boubakary Soumaré Leicester 9
  15. 15 Ivan Toney Brentford 9

Hitzigste Spiele

Meiste Karten in einer Partie
  1. 18.03.23 Wolves 2:4 Leeds 10
  2. 25.04.23 Wolves 2:0 Palace 9
  3. 18.02.23 Chelsea 0:1 Southampton 9
  4. 03.01.23 Arsenal 0:0 Newcastle 9
  5. 13.11.22 Brighton 1:2 Aston Villa 9
  6. 12.01.23 Fulham 2:1 Chelsea 8
  7. 28.05.23 Aston Villa 2:1 Brighton 8
  8. 20.05.23 Liverpool 1:1 Aston Villa 8

Schiedsrichter

Karten pro Spiel, mindestens 3 Spiele
SchiedsrichterNationSpieleGelbGelb-RotRotKarten/Spiel
Michael Salisbury England 157012 4,87
Darren Bond England 41710 4,50
John Brooks England 208610 4,35
Peter Bankes England 219100 4,33
Robert Jones England 2410101 4,25
Anthony Taylor England 3011506 4,03
Paul Tierney England 2911311 3,97
Craig Pawson England 218110 3,90
David Coote England 217903 3,90
Tony Harrington England 62300 3,83
Andre Marriner England 134711 3,77
Andy Madley England 258921 3,68
Simon Hooper England 2910510 3,66
Darren England England 175902 3,59
Stuart Attwell England 258321 3,44
Chris Kavanagh England 134100 3,15
Thomas Bramall England 82400 3,00
Michael Oliver England 308701 2,93
Graham Scott England 71811 2,86
Jarred Gillett Australien 174710 2,82