In der Premier League 2023/24 gab es 1.725 Karten in 380 Spielen (4,54 pro Spiel): 1.666 Gelbe und 59 Platzverweise. Fairstes Team war Manchester City mit 64 Fairness-Punkten, die meisten Karten kassierte Chelsea (113 Karten, 2,97 pro Spiel). Kartensünder Nummer eins: João Palhinha mit 13 Karten.

1.725Karten
4,54pro Spiel
1.666Gelb
59Platzverweise

Fairness-Tabelle

Gelb 1 · Gelb-Rot 3 · Rot 5 Punkte, wenigste zuerst
#Club Sp Gelb Gelb-Rot Rot Karten/SpielPkt
1 Man City 385611 1,5364
2 Luton Town 387100 1,8771
3 Arsenal 386711 1,8275
4 Palace 387320 1,9779
5 Newcastle 388010 2,1383
6 Everton 388110 2,1684
7 Man United 388210 2,1885
8 West Ham 387930 2,1688
9 Liverpool 386923 1,9590
10 Forest 388421 2,2995
11 Fulham 388331 2,2997
12 Bournemouth 388303 2,2698
13 Brentford 389002 2,42100
14 Aston Villa 389502 2,55105
15 Tottenham 389122 2,50107
16 Brighton 389303 2,53108
17 Burnley 387535 2,18109
18 Wolves 3810322 2,82119
19 Sheffield Utd 3810232 2,82121
20 Chelsea 3810922 2,97125

Kartensünder

Spieler mit den meisten Karten
  1. 1 João Palhinha Fulham 13
  2. 2 Nélson Semedo Wolves 12
  3. 3 Anthony Gordon Newcastle 12
  4. 4 Mario Lemina Wolves 12
  5. 5 Douglas Luiz Aston Villa 12
  6. 6 Anel Ahmedhodzic Sheffield Utd 11
  7. 7 Edson Álvarez West Ham 11
  8. 8 James Tarkowski Everton 11
  9. 9 Kai Havertz Arsenal 11
  10. 10 Marcos Senesi Bournemouth 11
  11. 11 Moisés Isaac Caicedo Corozo Chelsea 11
  12. 12 John McGinn Aston Villa 10
  13. 13 Sander Berge Burnley 10
  14. 14 Jack Robinson Sheffield Utd 10
  15. 15 Marc Cucurella Chelsea 10

Hitzigste Spiele

Meiste Karten in einer Partie
  1. 17.12.23 Brentford 1:2 Aston Villa 14
  2. 16.09.23 Tottenham 2:1 Sheffield Utd 13
  3. 30.09.23 Tottenham 2:1 Liverpool 12
  4. 23.09.23 Man City 2:0 Forest 12
  5. 17.02.24 Forest 2:0 West Ham 11
  6. 30.09.23 Wolves 2:1 Man City 11
  7. 19.08.23 Wolves 1:4 Brighton 11
  8. 06.11.23 Tottenham 1:4 Chelsea 10

Schiedsrichter

Karten pro Spiel, mindestens 3 Spiele
SchiedsrichterNationSpieleGelbGelb-RotRotKarten/Spiel
David Coote England 168712 5,63
Thomas Bramall England 115821 5,55
Peter Bankes England 105110 5,20
Anthony Taylor England 2713522 5,15
Darren England England 125911 5,08
Darren Bond England 52311 5,00
Robert Jones England 2210341 4,91
Simon Hooper England 2511721 4,80
Stuart Attwell England 177713 4,76
Craig Pawson England 198721 4,74
Jarred Gillett Australien 219602 4,67
Joshua Smith England 41611 4,50
John Brooks England 229122 4,32
Michael Oliver England 249823 4,29
Tim Robinson England 219000 4,29
Chris Kavanagh England 208122 4,25
Michael Salisbury England 145512 4,14
Andy Madley England 239220 4,09
Tony Harrington England 103801 3,90
Paul Tierney England 259221 3,80
Samuel Allison England 31100 3,67
Samuel Barrott England 154901 3,33
Graham Scott England 61700 2,83